| Energy Source | |
| Dimensions | 532×276×158mm |
| Weight | 9.5 kg |
| Input voltage | 100-120 / 200-240Volts ac 50/60 Hz |
| Output voltage | 1000 V dc |
| Power consumption | 240VAC 50Hz@2kVA single phase |
| Trigger voltage | +ve3.3V-12V |
| Light weight Tow Cable | |
| Standard length | 60m (other length available) |
| Weight in air | 28kg |
| Weight in water | Slightly Positive Buoyancy |
| Diameter | 35mm |
| Composition | Triple insulated |
| Strain member | High-performance synthetic fiber |
| Cable breaking load | 500kg |
| Cable termination | Power supply 12 pin Mil-C-26482 Catamaran 8 pin wet pluggable |
| Catamaran | |
| Catamaran assemble dimensions | 140 × 102× 52 cm |
| Plate dimensions | 39× 39×4 cm |
| Norway floats | Adjustable mounting angle for varying sea conditions |
| Weight in air | 44.5 kg |
| Energy discharge per pulse | 50/100 Joules |
| Acoustic output (re 1uPa@1000v) | -195dB |
| Dominant frequency | 1500Hz (HF), 800Hz (LF) |
| Resolution better than | 20cm |
| Penetration | In clay, 100m In coarse sand, 20m |
| Firing rate | 6 times per second@1001, or 10 times per second@50J |
| Catamaran connection | 6 pin wet pluggable |
| Frame assembly | 19mm stainless 316 tube |
| Standard LV100 System | |
| 1 x Deck power supply | |
| 1 x Catamaran assemble | ( transducer, electronics module and frame) |
| 1 x 60m lightweight tow cable | |
| 1 x IEC mains cable with 13A square pin plug | |
| 1 x 1.5m BNC trigger cable | |
| 1 x Operation manual | |
| Energy Source | |
| Dimensions | 532×276×158mm |
| Weight | 9.5 kg |
| Input voltage | 100-120 / 200-240Volts ac 50/60 Hz |
| Output voltage | 1000 V dc |
| Power consumption | 240VAC 50Hz@2kVA single phase |
| Trigger voltage | +ve3.3V-12V |
| Light weight Tow Cable | |
| Standard length | 60m (other length available) |
| Weight in air | 28kg |
| Weight in water | Slightly Positive Buoyancy |
| Diameter | 35mm |
| Composition | Triple insulated |
| Strain member | High-performance synthetic fiber |
| Cable breaking load | 500kg |
| Cable termination | Power supply 12 pin Mil-C-26482 Catamaran 8 pin wet pluggable |
| Catamaran | |
| Catamaran assemble dimensions | 140 × 102× 52 cm |
| Plate dimensions | 39× 39×4 cm |
| Norway floats | Adjustable mounting angle for varying sea conditions |
| Weight in air | 44.5 kg |
| Energy discharge per pulse | 50/100 Joules |
| Acoustic output (re 1uPa@1000v) | -195dB |
| Dominant frequency | 1500Hz (HF), 800Hz (LF) |
| Resolution better than | 20cm |
| Penetration | In clay, 100m In coarse sand, 20m |
| Firing rate | 6 times per second@1001, or 10 times per second@50J |
| Catamaran connection | 6 pin wet pluggable |
| Frame assembly | 19mm stainless 316 tube |
| Standard LV100 System | |
| 1 x Deck power supply | |
| 1 x Catamaran assemble | ( transducer, electronics module and frame) |
| 1 x 60m lightweight tow cable | |
| 1 x IEC mains cable with 13A square pin plug | |
| 1 x 1.5m BNC trigger cable | |
| 1 x Operation manual | |