| Frequency | High band 100 kHz - 1 MHz | Low band 10 kHz - 50 kHz |
| Power output | 100 kHz @ 1kW RMS max | 12 kHz @ 2kW RMS max |
| 200 kHz @ 900W RMS max | 50kHz @ 2kW RMS max | |
| 750 kHz @ 300W RMS max | ||
| Power supply | 110/220 VAC or 18-36 VDC, 120W at start, 50W operation | |
| Resolution | 1 cm | |
| Accuracy | ± 10 mm or 0.1% h @ 200 kHz | |
| ± 10 mm or 0.1% h @ 33 kHz | ||
| ± 18 mm or 0.1% h @ 12 kHz | ||
| Depth range | 0.2 - 200 m @ 200 kHz | |
| 0.5 - 1500 m @ 33 kHz | ||
| 1.0-4000 m @ 12 kHz | ||
| Sound velocity | 1370 - 1700 m/s | |
| Phasing | Automatic scaling, 10% 20% 30% overlap or manual adjustment | |
| Max ping rate | 20Hz | |
| Data output | standard NMEA , DESO 25 , ODOM , Echotrac, etc | |
| LCD display | 3-inch | |
| Blanking | 0 to full scale | |
| Interfaces | RS 232 * 3, LAN * 1 | |
| Environment | 0° – 50° C, 5 – 90% relative humidity, | |
| Dimensions | 322mm x 102mm x 255mm | |
| Weight | 6kg | |
| Software | EchoConsole, display, control and recording all in one | |
| IP | IP66 | |
| Frequency | High band 100 kHz - 1 MHz | Low band 10 kHz - 50 kHz |
| Power output | 100 kHz @ 1kW RMS max | 12 kHz @ 2kW RMS max |
| 200 kHz @ 900W RMS max | 50kHz @ 2kW RMS max | |
| 750 kHz @ 300W RMS max | ||
| Power supply | 110/220 VAC or 18-36 VDC, 120W at start, 50W operation | |
| Resolution | 1 cm | |
| Accuracy | ± 10 mm or 0.1% h @ 200 kHz | |
| ± 10 mm or 0.1% h @ 33 kHz | ||
| ± 18 mm or 0.1% h @ 12 kHz | ||
| Depth range | 0.2 - 200 m @ 200 kHz | |
| 0.5 - 1500 m @ 33 kHz | ||
| 1.0-4000 m @ 12 kHz | ||
| Sound velocity | 1370 - 1700 m/s | |
| Phasing | Automatic scaling, 10% 20% 30% overlap or manual adjustment | |
| Max ping rate | 20Hz | |
| Data output | standard NMEA , DESO 25 , ODOM , Echotrac, etc | |
| LCD display | 3-inch | |
| Blanking | 0 to full scale | |
| Interfaces | RS 232 * 3, LAN * 1 | |
| Environment | 0° – 50° C, 5 – 90% relative humidity, | |
| Dimensions | 322mm x 102mm x 255mm | |
| Weight | 6kg | |
| Software | EchoConsole, display, control and recording all in one | |
| IP | IP66 | |
SE100 series is compatible with transducers from brands such as Odom, Airmar, Kongsberg and Chinese local made etc. Different options are available upon request.